Spring Athletics and Activities
Warm spring weather and the spring sports season are a winning combination. Our Ravens continue to make us proud.
MH - MA baseball is built on faith, class, respect, and playing the game the right way. This is a team sport that requires hard work, determination, and every player giving maximum effort. We strive to glorify God in action and attitude.
2024–2025 Baseball Schedule

Date | Opponent | Location | Start Time | Team |
---|---|---|---|---|
3/22/25 | Jamboree | Valley Falls | Noon | Varsity |
3/24/25 | Pleasant Ridge | MHMA | 4:30 p.m. | Varsity |
3/27/25 | JCN | MHMA | 4:30 p.m. | Varsity |
3/31/25 | Valley Falls | Valley Falls | 4:30 p.m. | Varsity |
4/1/25 | Riverside | MHMA | 4:30 p.m. | JV |
4/3/25 | Christ Prep | Christ Prep | 4:30 p.m. | Varsity/JV |
4/7/25 | Riverside | Riverside | 4:30 p.m. | Varsity |
4/10/25 | ACCHS | ACCHS | 4:30 p.m. | JV |
4/11/25 | Oskaloosa | Oskaloosa | 4:30 p.m. | JV |
4/14/25 | Oskaloosa | MHMA | 4:30 p.m. | Varsity |
4/15/25 | Oskaloosa | MHMA | 4:30 p.m. | JV |
4/17/25 | Doniphan West | MHMA | 4:30 p.m. | Varsity |
4/21/25 | Horton | Horton | 4:30 p.m. | Varsity |
4/22/25 | ACCHS McLouth | McLouth | 4:00 p.m. | JV |
4/24/25 | Jackson Heights | Jackson Heights | 4:30 p.m. | Varsity |
4/28/25 | McLouth | McLouth | 4:30 p.m. | Varsity |
5/1/25 | ACCHS | MHMA | 4:30 p.m. | Varsity |
5/5/25 | Atchison | Atchison | 4:00 p.m. | Varsity |
5/6/25 | Oskaloosa | Oskaloosa | 4:00 p.m. | JV |
Meet the Coaches
Head Coach: Tom Walker (2nd Year)
Assistant Coach: Kelley Pinson
Drafted by the Cincinnati Reds Major League Baseball Team in the 11th round in 1982, Coach Walker is the first player in Maple Woods Community College school history to sign and play professional baseball. After his release, he finished his Bachelor's Degree in Business/PE at Emporia State University and has given private instruction as well as coached until the present day. He also is an advisor for College Baseball Advisors (CBA). Coach Walker lives in Atchison with his wife Martha.
A Winning History
League Champions - 2015, 2016, 2019, 2021 (11-1 league, 20-3 overall record)
Regional Champs and State Quarterfinalist - 2005, 2015
Regional Runner Up - 2014, 2017, 2018, 2019, 2021, 2022
State Runner Up - 2005
Woodrow Wilson famously described golf as “a game in which one endeavors to control a ball with implements ill adapted for the purpose.” What can we say? We love the game!
Meet the Coach
Head Coach: Christian Wessel
2024–2025 Boys Golf Schedule

Date | Opponent/Location | Start Time | Team |
---|---|---|---|
3/27/25 | Bonner Springs (Sunflower Hills) | 1:00 p.m. | Varsity |
3/31/25 | Royal Valley (Firekeeper) | 1:00 p.m. | Varsity |
4/8/25 | Lafayette (Fairview) | 8:30 a.m. | Varsity |
4/11/25 | Sabetha | 3:00 p.m. | JV |
4/11/25 | Hiawatha | 3:00 p.m. | Varsity |
4/14/25 | Sabetha | 1:00 p.m. | Varsity |
4/14/25 | Hiawatha | 3:00 p.m. | JV |
4/17/25 | Shawnee Heights (Forbes Golf) | 3:00 p.m. | JV |
4/22/25 | Nemaha Central (Spring Creek) | 1:00 p.m. | Varsity |
5/1/25 | Horton (Mission Lake) | 3:00 p.m. | JV |
5/5/25 | Onaga (Cool Springs) | 10:00 a.m. | Varsity JV |
5/7/25 | MH-MA Invitational | 9:30 a.m. | Varsity |
5/8/25 | Perry-Lecompton (Lake Perry) | 3:00 p.m. | JV |
Strong strokes and powerful kicks make our MH - MA swimmers unstoppable. In partnership with the local YMCA, we practice and compete against area teams.
Meet the Coach
Head Coach: Kelly Johnson Elias (11th year)
Coach Elias ‘81 is a multi-generational alum of Mount St. Scholastica Academy. Elias combines her own competitive swimming experience and knowledge with guidance from her mother (a swim coach with 50+ years of experience) to help the swim team succeed and grow.
2024–2025 Swimming Schedule

Date | Opponent/Location | Start Time |
---|---|---|
3/29/25 | Lansing | Noon |
4/7/25 | Lansing | 4:30 p.m. |
4/9/25 | Bonner Springs | 4:00 p.m. |
4/23/25 | Hayden | 5:00 p.m. |
4/29/25 | Leavenworth | 4:00 p.m. |
5/1/25 | Lansing | 4:30 p.m. |
5/6/25 | Lansing | 4:30 p.m. |
5/7/25 | Osawatomie | 4:00 p.m. |

MH - MA softball is built on faith, class, respect, and playing the game the right way. This is a team sport that requires hard work, determination, and every player giving maximum effort. We strive to glorify God in action and attitude.
Meet the Coach
Head Coach: Mikayla Boyce (1st year)
2024–2025 Softball Schedule

Date | Opponent | Location | Start Time | Team |
---|---|---|---|---|
3/22/25 | Jamboree | Valley Falls | Noon | Varsity |
3/24/25 | Pleasant Ridge | Troy | 4:30 p.m. | Varsity |
3/27/25 | JCN | Troy | 4:30 p.m. | Varsity |
3/31/25 | Valley Falls | Valley Falls | 4:30 p.m. | Varsity |
4/3/25 | Doniphan West | Troy | 4:30 p.m. | Varsity |
4/7/25 | Riverside | Riverside | 4:30 p.m. | Varsity |
4/14/25 | Oskaloosa | Troy | 4:30 p.m. | Varsity |
4/21/25 | Horton | Horton | 4:30 p.m. | Varsity |
4/24/25 | Jackson Heights | Jackson Heights | 4:30 p.m. | Varsity |
4/28/25 | McLouth | McLouth | 4:30 p.m. | Varsity |
5/1/25 | ACCHS | Troy | 4:30 p.m. | Varsity |
5/5/25 | Atchison | Troy | 4:30 p.m. | Varsity |
5/6/25 | Oskaloosa Valley Falls | Oskaloosa | 4:00 p.m. | JV |
Meet the Coach
Coach: Addrianne Raplinger
2024–2025 Track & Field Schedule

Date | Opponent/Location | Start Time |
---|---|---|
4/1/25 | Riverside High School | 3:00 p.m. |
4/11/25 | Atchison High School | 3:30 p.m. |
4/15/25 | Perry-Lecompton High School | 3:00 p.m. |
4/22/25 | Hiawatha High School | 4:30 p.m. |
4/23/25 | Pleasant Ridge High School (JV) | 3:45 p.m. |
4/25/25 | Rossville High School | 2:00 p.m. |
4/29/25 | Silver Lake High School | 3:00 p.m. |
5/5/25 | Pleasant Ridge High School (V) | 3:45 p.m. |
5/8/25 | Royal Valley High School (JV) | 4:00 p.m. |
5/8/25 | Sabetha (V) | 3:00 p.m. |
5/9/25 | Jeff Co North High School (V) | 3:00 p.m. |
5/15/25 | NEK League @ Oskaloosa | 3:00 p.m. |
NEK League
Ravens sports are part of the Northeast Kansas League (NEK). The conference includes 1A, 2A, and 3A levels, which are similar in size.
The NEK consists of eleven teams:
- Atchison County Community Jr/Sr High School Tigers
- Horton High School Chargers
- Jackson Heights High School Cobras
- Jefferson County North High School Chargers
- Maur Hill - Mount Academy Ravens
- McLouth High School Bulldogs
- Oskaloosa Jr/Sr High School Bears
- Pleasant Ridge High School Rams
- Riverside High School Cyclones
- Troy High School Trojans
- Valley Falls High School Dragons